====== Демо-версия ======
==== Штрихкоды для заданий демо-версии =====
| {{https://barcode.tec-it.com/barcode.ashx?data=22N000008XSG44YGEUT0P7T70424001003452JZKW012VT5XOLTCW4IJ9VGEOP12FTBX&code=PDF417&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?|}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=22N000008XSG44YGEUT0P7T70424001003462JZKW012VT5XOLTCW4IJ9VGEOP12FTBX&code=PDF417&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?|}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=22N000008XSG44YGEUT0P7T70424001003472JZKW012VT5XOLTCW4IJ9VGEOP12FTBX&code=PDF417&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?|}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=22N000008XSG44YGEUT0P7T70424001003482JZKW012VT5XOLTCW4IJ9VGEOP12FTBX&code=PDF417&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?|}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=22N000008XSG44YGEUT0P7T70424001003502JZKW012VT5XOLTCW4IJ9VGEOP12FTBX&code=PDF417&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?|}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=22N000008XSG44YGEUT0P7T70424001003512JZKW012VT5XOLTCW4IJ9VGEOP12FTBX&code=PDF417&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?|}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=22N000008XSG44YGEUT0P7T70424001003522JZKW012VT5XOLTCW4IJ9VGEOP12FTBX&code=PDF417&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?|}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=22N000008XSG44YGEUT0P7T70424001003532JZKW012VT5XOLTCW4IJ9VGEOP12FTBX&code=PDF417&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?|}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=22N000008XSG44YGEUT0P7T70424001003542JZKW012VT5XOLTCW4IJ9VGEOP12FTBX&code=PDF417&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?|}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=22N000008XSG44YGEUT0P7T70424001003552JZKW012VT5XOLTCW4IJ9VGEOP12FTBX&code=PDF417&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?|}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=22N000008XSG44YGEUT0P7T70424001003562JZKW012VT5XOLTCW4IJ9VGEOP12FTBX&code=PDF417&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?|}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=22N000008XSG44YGEUT0P7T70424001003572JZKW012VT5XOLTCW4IJ9VGEOP12FTBX&code=PDF417&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?|}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=22N000008XSG44YGEUT0P7T70424001003582JZKW012VT5XOLTCW4IJ9VGEOP12FTBX&code=PDF417&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?|}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=22N000008XSG44YGEUT0P7T70424001003592JZKW012VT5XOLTCW4IJ9VGEOP12FTBX&code=PDF417&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?|}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=22N000008XSG44YGEUT0P7T70424001003602JZKW012VT5XOLTCW4IJ9VGEOP12FTBX&code=PDF417&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?|}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=22N000008XSG44YGEUT0P7T70424001003632JZKW012VT5XOLTCW4IJ9VGEOP12FTBX&code=PDF417&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?|}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=22N000008XSG44YGEUT0P7T70424001003942JZKW012VT5XOLTCW4IJ9VGEOP12FTBX&code=PDF417&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?|}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=22N000008XSG44YGEUT0P7T70424001006364JZKW012VT5XOLTCW4IJ9VGEOP14FTBX&code=PDF417&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?|}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=22N00002VDEBK2M2D0483MH803160040014881C1SDQHE980QLNU3LFQ34JEKB3CEOAI&code=PDF417&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?|}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=22N00002VDEBK2M2D0483MH8031600400149339L5U71C719M5RK4UW8VK6VSQ1ICNTZ&code=PDF417&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?|}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=22N00002VDEBK2M2D0483MH80316004001498OKUDIVPX162ZF0QFNS6ADU2ZLK5B3TV&code=PDF417&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?|}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=22N00002VDEBK2M2D0483MH80316004001501THEJX0H7QHO7GRPFP0IJNJDW7195WZT&code=PDF417&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?|}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=22N00002VDEBK2M2D0483MH80316004001508CWU8EC3LMEPF0UQQLG8H36A11XJMCJS&code=PDF417&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?|}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=22N00002VDEBK2M2D0483MH80316004001513DA6K5VM4OUNVFISZ9DJW5SXXN814AUZ&code=PDF417&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?|}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=22N00002VDEBK2M2D0483MH803160040015184WFLSZ0XUAGLQNYDY2NLCM7VZS02FNH&code=PDF417&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?|}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=22N00002VDEBK2M2D0483MH80316004001521B8PSDFLJVSFBJHFEFC7SPFU1ORXOHYD&code=PDF417&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?|}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=22N00002VDEBK2M2D0483MH80316004001528NGH1YRD6B9O8NN073IDOZ0O95FNAA4W&code=PDF417&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?|}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=22N00002VDEBK2M2D0483MH80316004001533ICKU8O2666RX3H3ITXUDJJAQX2C5MBD&code=PDF417&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?|}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=22N00002VDEBK2M2D0483MH80316004001538ID3WB0LFDF5K3IZHYYZY6736FIKV88Z&code=PDF417&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?|}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=22N00002VDEBK2M2D0483MH80316004001541PHZT28VRT1RBS2J61D4RYQ04YO1WMEO&code=PDF417&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?|}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=12345678601234567890123666&code=Code128&multiplebarcodes=false&translate-esc=false&unit=Fit&
dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=12345678901204567890123456&code=Code128&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=12345678901214567890123456&code=Code128&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=12345678901224567890123456&code=Code128&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=12345678901234563890123456&code=Code128&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=12345678901234567890153477&code=Code128&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=12345678901234567894123400&code=Code128&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=123056789012345678&code=Code128&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=123456784012345678&code=Code128&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=123456789012343678&code=Code128&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=123456789012345578&code=Code128&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=123456789012345678&code=Code128&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=123456789019345678&code=Code128&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=123456789712345678&code=Code128&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?}} |
| {{https://barcode.tec-it.com/barcode.ashx?data=123456789012345678&code=Code128&multiplebarcodes=false&translate-esc=false&unit=Fit&dpi=96&imagetype=Gif&rotation=0&color=%23000000&bgcolor=%23ffffff&qunit=Mm&quiet=0&.gif?}} |